<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mass readings &#8211; The Southern Cross</title>
	<atom:link href="https://www.scross.co.za/category/mass-readings/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.scross.co.za</link>
	<description>Southern Africa&#039;s Catholic Magazine</description>
	<lastBuildDate>Tue, 03 Nov 2026 05:42:01 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Mass Readings: 8 November &#8211; 15 November, 2026</title>
		<link>https://www.scross.co.za/2026/11/mass-readings-8-november-15-november-2026/</link>
		
		<dc:creator><![CDATA[Southern Cross]]></dc:creator>
		<pubDate>Tue, 03 Nov 2026 05:41:56 +0000</pubDate>
				<category><![CDATA[Mass readings]]></category>
		<guid isPermaLink="false">https://www.scross.co.za/?p=91752</guid>

					<description><![CDATA[<img width="420" height="220" src="https://www.scross.co.za/wp-content/uploads/2026/11/32nd-Sunday-in-Ordinary-Time-MassArtboard-2-420x220.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Psalm 46" decoding="async" fetchpriority="high" srcset="https://www.scross.co.za/wp-content/uploads/2026/11/32nd-Sunday-in-Ordinary-Time-MassArtboard-2-420x220.png 420w, https://www.scross.co.za/wp-content/uploads/2026/11/32nd-Sunday-in-Ordinary-Time-MassArtboard-2-744x389.png 744w, https://www.scross.co.za/wp-content/uploads/2026/11/32nd-Sunday-in-Ordinary-Time-MassArtboard-2-768x402.png 768w, https://www.scross.co.za/wp-content/uploads/2026/11/32nd-Sunday-in-Ordinary-Time-MassArtboard-2.png 1200w" sizes="(max-width: 420px) 100vw, 420px" />Liturgical CalendarYear A &#8211; Weekday Cycle Year II Sunday November 8, 32nd Sunday in Ordinary TimeWis 6: 12-16/ Ps 63: [&#8230;]
<p><a href="https://www.scross.co.za/2026/11/mass-readings-8-november-15-november-2026/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Mass Readings: 1 November &#8211; 8 November, 2026</title>
		<link>https://www.scross.co.za/2026/10/mass-readings-1-november-8-november-2026/</link>
		
		<dc:creator><![CDATA[Southern Cross]]></dc:creator>
		<pubDate>Tue, 27 Oct 2026 03:49:51 +0000</pubDate>
				<category><![CDATA[Mass readings]]></category>
		<guid isPermaLink="false">https://www.scross.co.za/?p=91605</guid>

					<description><![CDATA[<img width="420" height="220" src="https://www.scross.co.za/wp-content/uploads/2026/10/All-Saints-2026-MassArtboard-2-420x220.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="All Saints Psalm 27:1" decoding="async" srcset="https://www.scross.co.za/wp-content/uploads/2026/10/All-Saints-2026-MassArtboard-2-420x220.png 420w, https://www.scross.co.za/wp-content/uploads/2026/10/All-Saints-2026-MassArtboard-2-744x389.png 744w, https://www.scross.co.za/wp-content/uploads/2026/10/All-Saints-2026-MassArtboard-2-768x402.png 768w, https://www.scross.co.za/wp-content/uploads/2026/10/All-Saints-2026-MassArtboard-2.png 1200w" sizes="(max-width: 420px) 100vw, 420px" />Liturgical CalendarYear A &#8211; Weekday Cycle Year II Sunday November 1, All SaintsRv 7: 2-4. 9-14/ Ps 24: 1b-2. 3-4. [&#8230;]
<p><a href="https://www.scross.co.za/2026/10/mass-readings-1-november-8-november-2026/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Mass Readings: 25 October &#8211; 1 November, 2026</title>
		<link>https://www.scross.co.za/2026/10/mass-readings-25-october-1-november-2026/</link>
		
		<dc:creator><![CDATA[Southern Cross]]></dc:creator>
		<pubDate>Tue, 20 Oct 2026 02:10:43 +0000</pubDate>
				<category><![CDATA[Mass readings]]></category>
		<guid isPermaLink="false">https://www.scross.co.za/?p=91358</guid>

					<description><![CDATA[<img width="420" height="220" src="https://www.scross.co.za/wp-content/uploads/2026/10/30th-Sunday-2026-MassArtboard-2-420x220.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Psalm 1" decoding="async" srcset="https://www.scross.co.za/wp-content/uploads/2026/10/30th-Sunday-2026-MassArtboard-2-420x220.jpg 420w, https://www.scross.co.za/wp-content/uploads/2026/10/30th-Sunday-2026-MassArtboard-2-744x389.jpg 744w, https://www.scross.co.za/wp-content/uploads/2026/10/30th-Sunday-2026-MassArtboard-2-768x402.jpg 768w, https://www.scross.co.za/wp-content/uploads/2026/10/30th-Sunday-2026-MassArtboard-2.jpg 1200w" sizes="(max-width: 420px) 100vw, 420px" />Liturgical CalendarYear A &#8211; Weekday Cycle Year II Sunday October 25, 30th Sunday in Ordinary TimeEx 22: 20-26/ Ps 18: [&#8230;]
<p><a href="https://www.scross.co.za/2026/10/mass-readings-25-october-1-november-2026/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Mass Readings: 18 October &#8211; 25 October, 2026</title>
		<link>https://www.scross.co.za/2026/10/mass-readings-18-october-25-october-2026/</link>
		
		<dc:creator><![CDATA[Southern Cross]]></dc:creator>
		<pubDate>Tue, 13 Oct 2026 02:33:52 +0000</pubDate>
				<category><![CDATA[Mass readings]]></category>
		<guid isPermaLink="false">https://www.scross.co.za/?p=91264</guid>

					<description><![CDATA[<img width="420" height="220" src="https://www.scross.co.za/wp-content/uploads/2026/10/29th-Sunday-2026-MassArtboard-2-420x220.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Psalm 100:3" decoding="async" loading="lazy" srcset="https://www.scross.co.za/wp-content/uploads/2026/10/29th-Sunday-2026-MassArtboard-2-420x220.jpg 420w, https://www.scross.co.za/wp-content/uploads/2026/10/29th-Sunday-2026-MassArtboard-2-744x389.jpg 744w, https://www.scross.co.za/wp-content/uploads/2026/10/29th-Sunday-2026-MassArtboard-2-768x402.jpg 768w, https://www.scross.co.za/wp-content/uploads/2026/10/29th-Sunday-2026-MassArtboard-2.jpg 1200w" sizes="auto, (max-width: 420px) 100vw, 420px" />Liturgical CalendarYear A &#8211; Weekday Cycle Year II Sunday October 18, 29th Sunday in Ordinary TimeIs 45: 1. 4-6/ Ps [&#8230;]
<p><a href="https://www.scross.co.za/2026/10/mass-readings-18-october-25-october-2026/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Mass Readings: 11 October &#8211; 18 October, 2026</title>
		<link>https://www.scross.co.za/2026/10/mass-readings-11-october-18-october-2026/</link>
		
		<dc:creator><![CDATA[Southern Cross]]></dc:creator>
		<pubDate>Mon, 05 Oct 2026 14:09:45 +0000</pubDate>
				<category><![CDATA[Mass readings]]></category>
		<guid isPermaLink="false">https://www.scross.co.za/?p=91132</guid>

					<description><![CDATA[<img width="420" height="220" src="https://www.scross.co.za/wp-content/uploads/2026/10/28th-Sunday-2026-MassArtboard-2-420x220.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Psalm 113" decoding="async" loading="lazy" srcset="https://www.scross.co.za/wp-content/uploads/2026/10/28th-Sunday-2026-MassArtboard-2-420x220.jpg 420w, https://www.scross.co.za/wp-content/uploads/2026/10/28th-Sunday-2026-MassArtboard-2-744x389.jpg 744w, https://www.scross.co.za/wp-content/uploads/2026/10/28th-Sunday-2026-MassArtboard-2-768x402.jpg 768w, https://www.scross.co.za/wp-content/uploads/2026/10/28th-Sunday-2026-MassArtboard-2.jpg 1200w" sizes="auto, (max-width: 420px) 100vw, 420px" />Liturgical CalendarYear A &#8211; Weekday Cycle Year II Sunday October 11, 28th Sunday in Ordinary TimeIs 25: 6-10a/ Ps 23: [&#8230;]
<p><a href="https://www.scross.co.za/2026/10/mass-readings-11-october-18-october-2026/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Mass Readings: 4 October &#8211; 11 October, 2026</title>
		<link>https://www.scross.co.za/2026/09/mass-readings-4-october-11-october-2026/</link>
		
		<dc:creator><![CDATA[Southern Cross]]></dc:creator>
		<pubDate>Tue, 29 Sep 2026 04:45:02 +0000</pubDate>
				<category><![CDATA[Mass readings]]></category>
		<guid isPermaLink="false">https://www.scross.co.za/?p=90986</guid>

					<description><![CDATA[<img width="420" height="220" src="https://www.scross.co.za/wp-content/uploads/2026/09/27th-Sunday-2026-MassArtboard-2-420x220.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Psalm 139" decoding="async" loading="lazy" srcset="https://www.scross.co.za/wp-content/uploads/2026/09/27th-Sunday-2026-MassArtboard-2-420x220.png 420w, https://www.scross.co.za/wp-content/uploads/2026/09/27th-Sunday-2026-MassArtboard-2-744x389.png 744w, https://www.scross.co.za/wp-content/uploads/2026/09/27th-Sunday-2026-MassArtboard-2-768x402.png 768w, https://www.scross.co.za/wp-content/uploads/2026/09/27th-Sunday-2026-MassArtboard-2.png 1200w" sizes="auto, (max-width: 420px) 100vw, 420px" />Liturgical CalendarYear A &#8211; Weekday Cycle Year II Sunday October 4, 27th Sunday in Ordinary TimeIs 5: 1-7/ Ps 80: [&#8230;]
<p><a href="https://www.scross.co.za/2026/09/mass-readings-4-october-11-october-2026/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Mass Readings: 27 September &#8211; 4 October, 2026</title>
		<link>https://www.scross.co.za/2026/09/mass-readings-27-september-4-october-2026/</link>
		
		<dc:creator><![CDATA[Southern Cross]]></dc:creator>
		<pubDate>Wed, 23 Sep 2026 07:17:32 +0000</pubDate>
				<category><![CDATA[Mass readings]]></category>
		<guid isPermaLink="false">https://www.scross.co.za/?p=90842</guid>

					<description><![CDATA[<img width="420" height="220" src="https://www.scross.co.za/wp-content/uploads/2026/09/26th-Sunday-2026-MassArtboard-2-420x220.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Psalm 25" decoding="async" loading="lazy" srcset="https://www.scross.co.za/wp-content/uploads/2026/09/26th-Sunday-2026-MassArtboard-2-420x220.png 420w, https://www.scross.co.za/wp-content/uploads/2026/09/26th-Sunday-2026-MassArtboard-2-744x389.png 744w, https://www.scross.co.za/wp-content/uploads/2026/09/26th-Sunday-2026-MassArtboard-2-768x402.png 768w, https://www.scross.co.za/wp-content/uploads/2026/09/26th-Sunday-2026-MassArtboard-2.png 1200w" sizes="auto, (max-width: 420px) 100vw, 420px" />Liturgical CalendarYear A &#8211; Weekday Cycle Year II Sunday September 27, 26th Sunday in Ordinary TimeEz 18: 25-28/ Ps 25: [&#8230;]
<p><a href="https://www.scross.co.za/2026/09/mass-readings-27-september-4-october-2026/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Mass Readings: 20 September &#8211; 27 September, 2026</title>
		<link>https://www.scross.co.za/2026/09/mass-readings-20-september-27-september-2026/</link>
		
		<dc:creator><![CDATA[Southern Cross]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 04:20:00 +0000</pubDate>
				<category><![CDATA[Mass readings]]></category>
		<guid isPermaLink="false">https://www.scross.co.za/?p=90665</guid>

					<description><![CDATA[<img width="420" height="220" src="https://www.scross.co.za/wp-content/uploads/2026/09/25th-Sunday-2026-MassArtboard-2-420x220.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Psalm 119" decoding="async" loading="lazy" srcset="https://www.scross.co.za/wp-content/uploads/2026/09/25th-Sunday-2026-MassArtboard-2-420x220.png 420w, https://www.scross.co.za/wp-content/uploads/2026/09/25th-Sunday-2026-MassArtboard-2-744x389.png 744w, https://www.scross.co.za/wp-content/uploads/2026/09/25th-Sunday-2026-MassArtboard-2-768x402.png 768w, https://www.scross.co.za/wp-content/uploads/2026/09/25th-Sunday-2026-MassArtboard-2.png 1200w" sizes="auto, (max-width: 420px) 100vw, 420px" />Liturgical CalendarYear A &#8211; Weekday Cycle Year II Sunday September 20, 25th Sunday in Ordinary TimeIs 55: 6-9/ Ps 145: [&#8230;]
<p><a href="https://www.scross.co.za/2026/09/mass-readings-20-september-27-september-2026/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Mass Readings: 13 September &#8211; 20 September, 2026</title>
		<link>https://www.scross.co.za/2026/09/mass-readings-13-september-20-september-2026/</link>
		
		<dc:creator><![CDATA[Southern Cross]]></dc:creator>
		<pubDate>Mon, 07 Sep 2026 07:39:08 +0000</pubDate>
				<category><![CDATA[Mass readings]]></category>
		<guid isPermaLink="false">https://www.scross.co.za/?p=90418</guid>

					<description><![CDATA[<img width="420" height="220" src="https://www.scross.co.za/wp-content/uploads/2026/09/24th-Sunday-2026-MassArtboard-2-420x220.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Psalm 100" decoding="async" loading="lazy" srcset="https://www.scross.co.za/wp-content/uploads/2026/09/24th-Sunday-2026-MassArtboard-2-420x220.png 420w, https://www.scross.co.za/wp-content/uploads/2026/09/24th-Sunday-2026-MassArtboard-2-744x389.png 744w, https://www.scross.co.za/wp-content/uploads/2026/09/24th-Sunday-2026-MassArtboard-2-768x402.png 768w, https://www.scross.co.za/wp-content/uploads/2026/09/24th-Sunday-2026-MassArtboard-2.png 1200w" sizes="auto, (max-width: 420px) 100vw, 420px" />Liturgical CalendarYear A &#8211; Weekday Cycle Year II Sunday September 13, 24th Sunday in Ordinary TimeSir 27: 30 ? 28: [&#8230;]
<p><a href="https://www.scross.co.za/2026/09/mass-readings-13-september-20-september-2026/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.scross.co.za @ 2026-11-06 01:28:21 by W3 Total Cache
-->